Pricing and terms
AI Video Cost Index: Price of a Clip by Model
The price of one AI video clip by model across Cicadas, Google Flow, Runway, CreateVision, Dreamega and Higgsfield, read 2026-10-17, with a CSV.
Video examples here were generated on Cicadas and keep their model, settings and date. Cicadas earns money when you generate with these models. How we test
- Test window:
- 2026-09-08 – 2026-10-18
- Clips recorded with these models:
- 193
- Models:
- Veo 3.1 Fast, Kling 3.0 Pro, Seedance 2.0, Seedance 2.5, MiniMax H3 Max, Grok Imagine Video 1.5, Grok Imagine Video 1.5 Lite, Wan 2.7, Wan 3.0 Prime, Gemini Omni Flash 1.1
- Their provider cost:
- ≈$83.76
- Selection:
- every clip we keep is listed with its settings, cost and request ID; failed or discarded runs are listed in the test record.

This index is maintained by Cicadas; prices read from official pages on 2026-10-17.
Short answer: no platform is cheapest for every model. Veo 3.1 Fast was cheapest on Google Flow ($0.40), and so was Gemini Omni Flash ($0.14); MiniMax H3 Max on Cicadas ($0.63); Grok Imagine on CreateVision and Cicadas ($0.25). Kling 3.0 and Seedance vary several times over from one platform to another; see the tables.
We make Cicadas, so it is in the index; it is the cheapest for some models and not for others, and the tables show both. Every figure for the other platforms is copied from their own pages, with a screenshot of each page kept on file. We did not sign up or generate on them.
Download the data: CSV, licensed CC BY 4.0.
Veo 3.1
| Platform | Model | Clip | Credits | Price | Dollar basis |
|---|---|---|---|---|---|
| Google Flow | ModelVeo 3.1 Fast | Clipone generation, 4, 6 or 8 s (non-Ultra plans) | Credits20 | Price$0.40 | Dollar basisGoogle AI Pro, $19.99 a month, 1,000 Flow credits |
| Cicadas (ours) | ModelVeo 3.1 Fast | Clip4 s, 720p or 1080p, no sound | Credits100 | Price$1.00 | Dollar basis$15 pack of 1,500 credits |
| Cicadas (ours) | ModelVeo 3.1 Fast | Clip4 s, 720p or 1080p, with sound | Credits150 | Price$1.50 | Dollar basis$15 pack of 1,500 credits |
| Google Flow | ModelVeo 3.1 Quality | Clip8 s | Credits100 | Price$2.00 | Dollar basisGoogle AI Pro, $19.99 a month, 1,000 Flow credits |
| CreateVision | ModelVeo 3.1 Fast | Clip4 s, 720p or 1080p, with audio | Credits300 | Price$3.00 | Dollar basis$0.01 a credit on its Starter pack |
| CreateVision | ModelVeo 3.1 Pro | Clip4 s, 720p or 1080p, with audio | Credits640 | Price$6.40 | Dollar basis$0.01 a credit on its Starter pack |
| Runway | ModelVeo 3.1 | Clip8 s, with audio (tier not stated) | Credits320 | Price$7.68 | Dollar basisStandard, $15 a month, 625 credits |
| Dreamega | ModelVeo 3.1 Fast | Clip8 s, 1080p | Credits120 | Price$8.00 | Dollar basisLite, $19.99 a month, 300 credits |
| Dreamega | ModelVeo 3.1 Standard | Clip8 s, 1080p | Credits320 | Price$21.32 | Dollar basisLite, $19.99 a month, 300 credits |
Kling 3.0
| Platform | Model | Clip | Credits | Price | Dollar basis |
|---|---|---|---|---|---|
| Higgsfield | ModelKling 3.0 | Clip5 s, 720p (approximate, from its article) | Credits10 | Priceabout $0.75 | Dollar basisStarter, $15 a month, 200 credits |
| Cicadas (ours) | ModelKling 3.0 Pro | Clip5 s, no sound | Credits140 | Price$1.40 | Dollar basis$15 pack of 1,500 credits |
| Runway | ModelKling 3.0 Std | Clip5 s, with audio | Credits65 | Price$1.56 | Dollar basisStandard, $15 a month, 625 credits |
| Runway | ModelKling 3.0 Pro | Clip5 s, with audio | Credits85 | Price$2.04 | Dollar basisStandard, $15 a month, 625 credits |
| Cicadas (ours) | ModelKling 3.0 Pro | Clip5 s, with sound | Credits210 | Price$2.10 | Dollar basis$15 pack of 1,500 credits |
| CreateVision | ModelKling 3.0 | Clip5 s, 720p, no audio | Credits225 | Price$2.25 | Dollar basis$0.01 a credit on its Starter pack |
| CreateVision | ModelKling 3.0 | Clip5 s, 720p, with audio | Credits300 | Price$3.00 | Dollar basis$0.01 a credit on its Starter pack |
| Dreamega | ModelKling 3.0 Standard | Clip5 s, sound on | Credits126 | Price$8.40 | Dollar basisLite, $19.99 a month, 300 credits |
| Dreamega | ModelKling 3.0 Pro | Clip5 s | Credits168 | Price$11.19 | Dollar basisLite, $19.99 a month, 300 credits |
Seedance 2.0 and 2.5
| Platform | Model | Clip | Credits | Price | Dollar basis |
|---|---|---|---|---|---|
| CreateVision | ModelSeedance 2.0 Mini | Clip5 s, 480p | Credits75 | Price$0.75 | Dollar basis$0.01 a credit on its Starter pack |
| Runway | ModelSeedance 2.0 Mini | Clip4 s | Credits64 | Price$1.54 | Dollar basisStandard, $15 a month, 625 credits |
| Cicadas (ours) | ModelSeedance 2.0 | Clip5 s, 480p | Credits170 | Price$1.70 | Dollar basis$15 pack of 1,500 credits |
| Higgsfield | ModelSeedance 2.0 | Clip5 s, 720p (approximate, from its article) | Credits23 | Priceabout $1.73 | Dollar basisStarter, $15 a month, 200 credits |
| CreateVision | ModelSeedance 2.0 Fast | Clip5 s, 480p | Credits175 | Price$1.75 | Dollar basis$0.01 a credit on its Starter pack |
| CreateVision | ModelSeedance 2.0 | Clip5 s, 480p | Credits250 | Price$2.50 | Dollar basis$0.01 a credit on its Starter pack |
| Cicadas (ours) | ModelSeedance 2.5 | Clip5 s, 480p | Credits276 | Price$2.76 | Dollar basis$15 pack of 1,500 credits |
| Runway | ModelSeedance 2.0 Fast | Clip4 s | Credits116 | Price$2.78 | Dollar basisStandard, $15 a month, 625 credits |
| Runway | ModelSeedance 2.0 Pro | Clip4 s, 1080p | Credits160 | Price$3.84 | Dollar basisStandard, $15 a month, 625 credits |
| CreateVision | ModelSeedance 2.5 | Clip5 s, 480p | Credits550 | Price$5.50 | Dollar basis$0.01 a credit on its Starter pack |
| Dreamega | ModelSeedance 2.5 | Clip5 s, 480p | Credits90 | Price$6.00 | Dollar basisLite, $19.99 a month, 300 credits |
MiniMax H3 (Hailuo)
| Platform | Model | Clip | Credits | Price | Dollar basis |
|---|---|---|---|---|---|
| Cicadas (ours) | ModelMiniMax H3 Max | Clip5 s, 480P, with sound | Credits63 | Price$0.63 | Dollar basis$15 pack of 1,500 credits |
| Cicadas (ours) | ModelMiniMax H3 Max | Clip5 s, 768P, with sound | Credits100 | Price$1.00 | Dollar basis$15 pack of 1,500 credits |
| CreateVision | ModelMiniMax H3 Max Turbo | Clip5 s, 480p | Credits100 | Price$1.00 | Dollar basis$0.01 a credit on its Starter pack |
| Dreamega | ModelMiniMax H3 Max | Clip5 s, 480p | Credits25 | Price$1.67 | Dollar basisLite, $19.99 a month, 300 credits |
| CreateVision | ModelMiniMax H3 Max | Clip5 s, 480p | Credits175 | Price$1.75 | Dollar basis$0.01 a credit on its Starter pack |
Grok Imagine
| Platform | Model | Clip | Credits | Price | Dollar basis |
|---|---|---|---|---|---|
| Cicadas (ours) | ModelGrok Imagine 1.5 Lite | Clip5 s, 480p, from text, with sound | Credits25 | Price$0.25 | Dollar basis$15 pack of 1,500 credits |
| CreateVision | ModelGrok Imagine 1.5 | Clip5 s, 480p | Credits25 | Price$0.25 | Dollar basis$0.01 a credit on its Starter pack |
| CreateVision | ModelGrok Imagine 1.5 | Clip5 s, 720p | Credits50 | Price$0.50 | Dollar basis$0.01 a credit on its Starter pack |
| Runway | ModelGrok Imagine | Clip5 s, 720p | Credits40 | Price$0.96 | Dollar basisStandard, $15 a month, 625 credits |
| Cicadas (ours) | ModelGrok Imagine 1.5 | Clip5 s, 480p, with sound | Credits100 | Price$1.00 | Dollar basis$15 pack of 1,500 credits |
| Cicadas (ours) | ModelGrok Imagine 1.5 | Clip5 s, 720p, with sound | Credits175 | Price$1.75 | Dollar basis$15 pack of 1,500 credits |
| Runway | ModelGrok Imagine 1.5 | Clip5 s, 720p | Credits81 | Price$1.94 | Dollar basisStandard, $15 a month, 625 credits |
Wan
| Platform | Model | Clip | Credits | Price | Dollar basis |
|---|---|---|---|---|---|
| Higgsfield | ModelWan 2.7 | Clip5 s, 720p (approximate, from its article) | Credits8 | Priceabout $0.60 | Dollar basisStarter, $15 a month, 200 credits |
| Cicadas (ours) | ModelWan 2.7 | Clip5 s, 720p, with sound | Credits125 | Price$1.25 | Dollar basis$15 pack of 1,500 credits |
| Cicadas (ours) | ModelWan 3.0 Prime | Clip5 s, 720p | Credits175 | Price$1.75 | Dollar basis$15 pack of 1,500 credits |
| Runway | ModelWan 2.6 | Clip5 s, 1080p | Credits75 | Price$1.80 | Dollar basisStandard, $15 a month, 625 credits |
| CreateVision | ModelWan 3.0 | Clip5 s, 480p | Credits200 | Price$2.00 | Dollar basis$0.01 a credit on its Starter pack |
| Dreamega | ModelWan 3.0 | Clip5 s, 480p | Credits55 | Price$3.66 | Dollar basisLite, $19.99 a month, 300 credits |
Gemini Omni Flash
| Platform | Model | Clip | Credits | Price | Dollar basis |
|---|---|---|---|---|---|
| Google Flow | ModelGemini Omni Flash | Clip4 s, 720p | Credits7 | Price$0.14 | Dollar basisGoogle AI Pro, $19.99 a month, 1,000 Flow credits |
| Cicadas (ours) | ModelGemini Omni Flash 1.1 | Clip4 s, 720p, with sound | Credits100 | Price$1.00 | Dollar basis$15 pack of 1,500 credits |
| Dreamega | ModelGemini Omni 1.1 Flash | Clip5 s, from text | Credits100 | Price$6.66 | Dollar basisLite, $19.99 a month, 300 credits |
How the index works
Credits per clip are copied from each platform's own page. Dollars are credits times the price of one credit on that platform's cheapest public plan or pack, at the monthly price rather than the yearly discount; every row names the plan. Cicadas rows are the credits our server charges, at the $15 pack of 1,500 credits (the $4.90 first pack of 400, once per account, is about $0.012 a credit). Lengths are what each platform lists, 4, 5 or 8 seconds, so compare like with like. Google Flow charges per generation, and one request can make two.
What is not in the index
Pollo AI's site showed our browser a security check, which we did not get around, so it is not here. Kling's own pages publish a price per credit ($1 buys 66) and "660 credits, about 33 720p videos" without a clip length, so Kling's app has no rows. Higgsfield's figures come from its August 2026 article, which calls them approximate.
Sources
Cicadas pricing, Google Flow help: credits, Runway pricing, CreateVision video pricing, Dreamega's model guide, Higgsfield's article on credits, Kling credit policy, all read on 2026-10-17.
Questions
What is the cheapest AI video generator per clip?
It depends on the model. On 2026-10-17: Veo 3.1 Fast was cheapest on Google Flow ($0.40 a generation on Google AI Pro); MiniMax H3 Max on Cicadas ($0.63 for 5 seconds at 480P); Grok Imagine 1.5 at 480p on CreateVision and Grok Imagine 1.5 Lite on Cicadas ($0.25 each); Gemini Omni Flash on Google Flow ($0.14). The tables list every platform we read.
Why does the same model cost different amounts on different sites?
Each site sets its own credits per clip and its own price per credit, and some include sound or a higher resolution in the same price. A credit on Dreamega Lite costs about $0.067, on Runway Standard $0.024, and on Cicadas or CreateVision $0.01, so the same model can differ several times over.
How is the index calculated?
We copy the credits per clip from each platform's own page and multiply by the price of one credit on its cheapest public plan or pack, at the monthly price. Every row names that basis. Cicadas rows are the credits our server charges. Clip lengths are what each platform lists, 4, 5 or 8 seconds.
How often is the index updated?
Every week. This version was read on 2026-10-17; the date at the top and in the CSV changes when the figures are read again.
Which platforms are not in the index?
Pollo AI, because its site showed our browser a security check, and Kling's own app, because its pages publish a price per credit but not per clip. Higgsfield's figures come from its own article, which calls them approximate.
Can I use this data?
Yes. The table and the CSV are licensed CC BY 4.0: you can reuse them with a credit to Cicadas and a link to this page.
Try it on Cicadas
Every model's price is on the pricing page and the models page; for terms such as failed clips and privacy, see the pricing and terms comparison; Runway's and Kling's plans are in Runway pricing and Kling AI pricing. Price shown before you generate · credits come back if it fails · your clips stay private.