Pricing and terms
Runway Pricing: Plans and Credits per Clip
Runway's plans (Free, Standard $15, Pro $35, Max $95) and the credits each model uses per clip, read 2026-10-17, with the same models' prices on Cicadas.
Video examples here were generated on Cicadas and keep their model, settings and date. Cicadas earns money when you generate with these models. How we test
- Test window:
- 2026-09-08 – 2026-10-02
- Clips recorded with these models:
- 32
- Models:
- Kling 3.0 Pro, Veo 3.1 Fast, Grok Imagine Video 1.5, Grok Imagine Video 1.5 Lite, Seedance 2.0
- Their provider cost:
- ≈$21.06
- Selection:
- every clip we keep is listed with its settings, cost and request ID; failed or discarded runs are listed in the test record.

Read from Runway's pricing page and help center on 2026-10-17.
Short answer: Runway has a Free plan (125 one-time credits) and three paid plans: Standard at $15 a month for 625 credits, Pro at $35 for 2,250 and Max at $95 for 9,500, each cheaper billed yearly. A 5-second Gen-4.5 clip uses 60 credits, about $1.44 on Standard and $0.60 on Max.
We make Cicadas, not Runway. Every figure about Runway below is copied from its own pricing page and help center, with screenshots kept on file; we did not sign up to Runway or generate there. The last table puts the models both sites offer side by side, including where we cost more.
Runway plans
| Plan | Monthly | Billed yearly (a month) | Credits | Per credit (monthly) | Runway's note |
|---|---|---|---|---|---|
| Free | Monthly$0 | Billed yearly (a month)— | Credits125 | Per credit (monthly)— | Runway's noteone-time, does not expire |
| Standard | Monthly$15 | Billed yearly (a month)$12 | Credits625 | Per credit (monthly)$0.024 | Runway's notea month; "625 credits monthly = 52s of Gen-4.5, 104s of Gen-4 Turbo" |
| Pro | Monthly$35 | Billed yearly (a month)$28 | Credits2,250 | Per credit (monthly)$0.016 | Runway's notea month; top-up credits anytime |
| Max | Monthly$95 | Billed yearly (a month)$76 | Credits9,500 | Per credit (monthly)$0.010 | Runway's notea month; unused credits roll over for one month |
Credits per clip on Runway
These are the video models Runway's pricing page lists. Dollars use Standard billed monthly (about $0.024 a credit) and Max billed monthly (about $0.010); yearly billing is cheaper still.
| Model | Credits | Length | Note | About, on Standard | About, on Max |
|---|---|---|---|---|---|
| Gen-4.5 | Credits60 | Length5 s | Note— | About, on Standard$1.44 | About, on Max$0.60 |
| Aleph 2.0 | Credits140 | Length5 s | Note— | About, on Standard$3.36 | About, on Max$1.40 |
| Seedance 2.0 Pro | Credits160 | Length4 s | Note1080p | About, on Standard$3.84 | About, on Max$1.60 |
| Seedance 2.0 Fast | Credits116 | Length4 s | Note— | About, on Standard$2.78 | About, on Max$1.16 |
| Seedance 2.0 Mini | Credits64 | Length4 s | Note— | About, on Standard$1.54 | About, on Max$0.64 |
| Kling 3.0 Pro | Credits85 | Length5 s | Notewith audio | About, on Standard$2.04 | About, on Max$0.85 |
| Kling 3.0 Std | Credits65 | Length5 s | Notewith audio | About, on Standard$1.56 | About, on Max$0.65 |
| Kling 3.0 Turbo | Credits80 | Length5 s | Note1080p | About, on Standard$1.92 | About, on Max$0.80 |
| Kling 3.0 Motion Control | Credits85 | Length5 s | Note1080p | About, on Standard$2.04 | About, on Max$0.85 |
| Gen-4 Aleph | Credits75 | Length5 s | Note— | About, on Standard$1.80 | About, on Max$0.75 |
| Gen-4 Video | Credits60 | Length5 s | Note— | About, on Standard$1.44 | About, on Max$0.60 |
| Gen-4 Video Turbo | Credits25 | Length5 s | Note— | About, on Standard$0.60 | About, on Max$0.25 |
| Act-Two | Credits25 | Length5 s | Note— | About, on Standard$0.60 | About, on Max$0.25 |
| Veo 3.1 | Credits320 | Length8 s | Notewith audio | About, on Standard$7.68 | About, on Max$3.20 |
| Veo 3 | Credits320 | Length8 s | Notewith audio | About, on Standard$7.68 | About, on Max$3.20 |
| Kling O3 | Credits85 | Length5 s | NotePro | About, on Standard$2.04 | About, on Max$0.85 |
| Kling 2.6 Pro | Credits125 | Length5 s | Note— | About, on Standard$3.00 | About, on Max$1.25 |
| Kling 2.5 Turbo Pro | Credits75 | Length5 s | Note1080p | About, on Standard$1.80 | About, on Max$0.75 |
| Kling 2.5 Turbo | Credits50 | Length5 s | Note— | About, on Standard$1.20 | About, on Max$0.50 |
| Wan 2.6 | Credits75 | Length5 s | Note1080p | About, on Standard$1.80 | About, on Max$0.75 |
| Wan 2.6 Flash | Credits50 | Length5 s | Note1080p | About, on Standard$1.20 | About, on Max$0.50 |
| HappyHorse 1.0 | Credits150 | Length5 s | Note1080p | About, on Standard$3.60 | About, on Max$1.50 |
| Grok Imagine | Credits40 | Length5 s | Note720p | About, on Standard$0.96 | About, on Max$0.40 |
| Grok Imagine 1.5 | Credits81 | Length5 s | Note720p | About, on Standard$1.94 | About, on Max$0.81 |
Is Runway free?
The Free plan costs $0 and gives 125 credits once; Runway's help center says they do not expire. That is two 5-second Gen-4.5 clips or five Gen-4 Turbo clips. Free users cannot buy more credits; for more you need Standard or above.
Do Runway credits expire?
Runway's help center says monthly credits on Standard and Pro expire on your billing date; on Max, up to one month of unused credits rolls over; credits you buy on top do not expire, with a minimum purchase of 1,000; and the Free plan's 125 do not expire. Credits are spent in order: this month's plan credits, then rolled-over credits, then purchased ones.
The same models on Cicadas
| Model on Runway | Runway credits | Runway Standard | Runway Max | Closest setting on Cicadas | Cicadas |
|---|---|---|---|---|---|
| Kling 3.0 Pro, with audio | Runway credits85 | Runway Standard$2.04 | Runway Max$0.85 | Closest setting on CicadasKling 3.0 Pro, 5 s, with sound: 210 credits | Cicadas$2.10 |
| Veo 3.1, with audio | Runway credits320 | Runway Standard$7.68 | Runway Max$3.20 | Closest setting on CicadasVeo 3.1 Fast, 8 s, with sound (Runway does not say which Veo 3.1 tier): 300 credits | Cicadas$3.00 |
| Grok Imagine 1.5 | Runway credits81 | Runway Standard$1.94 | Runway Max$0.81 | Closest setting on CicadasGrok Imagine 1.5, 5 s, 720p, with sound: 175 credits | Cicadas$1.75 |
| Grok Imagine | Runway credits40 | Runway Standard$0.96 | Runway Max$0.40 | Closest setting on CicadasGrok Imagine 1.5 Lite, 5 s, 720p, with sound: 38 credits | Cicadas$0.38 |
| Seedance 2.0 Fast | Runway credits116 | Runway Standard$2.78 | Runway Max$1.16 | Closest setting on CicadasSeedance 2.0, 5 s, 480p (Runway lists 4 s): 170 credits | Cicadas$1.70 |
Cicadas prices use the $15 pack of 1,500 credits (the $4.90 first pack of 400 is once per account). Against Runway Standard, Cicadas is cheaper for Veo 3.1, Grok Imagine and Seedance 2.0 and about the same for Kling 3.0 Pro; against Runway Max, Runway is cheaper for most of them. Cicadas needs no subscription, and its packs last 365 days.
What only Runway has
Runway's own models, Gen-4.5, Gen-4, Aleph (video editing) and Act-Two (performance-driven), are only on Runway; Cicadas does not offer them. Its pricing page also lists image, music and voice models; this page covers video only.
What we could not check
We did not sign up to Runway, so all of this is what its pages state, not quotes we saw in its generator. Runway lists "Veo 3.1 with audio" without saying whether it is the Fast or standard tier. Prices and credits change; check its pricing page before you pay.
Sources
Runway pricing and Runway help: How do credits work?, both read on 2026-10-17; Cicadas prices are on the pricing page.
Questions
How much does Runway cost?
On 2026-10-17, Runway's pricing page listed Free at $0 with 125 one-time credits, Standard at $15 a month ($12 billed yearly) with 625 credits, Pro at $35 ($28) with 2,250 and Max at $95 ($76) with 9,500.
Is Runway free?
Partly. The Free plan gives 125 credits once, and they do not expire: enough for two 5-second Gen-4.5 videos (60 credits each) or five Gen-4 Turbo videos (25 each). Free users cannot buy more credits.
How many credits does a 5-second Runway video use?
Gen-4.5 uses 60, Gen-4 Turbo 25, Kling 3.0 Pro with audio 85, Grok Imagine 1.5 at 720p 81 and Aleph 2.0 140; Veo 3.1 with audio uses 320 for 8 seconds. A Gen-4.5 clip is about $1.44 on Standard and $0.60 on Max.
Do Runway credits expire?
Monthly credits on Standard and Pro expire on your billing date; on Max, up to one month of unused credits rolls over. Credits you buy on top do not expire, with a minimum purchase of 1,000, and the Free plan's 125 do not expire.
What is the cheapest way to use Runway?
Per credit, Max is the cheapest plan: $95 for 9,500 credits, about $0.010 a credit, against $0.024 on Standard. Paying yearly lowers every plan's price. Which plan is cheapest for you depends on how many clips you make each month.
Is there a cheaper alternative to Runway for Kling, Veo or Grok?
It depends on the plan. For the models both sites offer, Cicadas is cheaper than Runway Standard for Veo 3.1, Grok Imagine and Seedance 2.0 and about the same for Kling 3.0 Pro, but Runway Max is cheaper than Cicadas for most of them. Runway's own models, Gen-4.5, Aleph and Act-Two, are only on Runway.
Try it on Cicadas
The models both sites offer: Kling 3.0, Veo 3.1, Grok Imagine and Seedance 2.0. For more platforms, model by model, see the AI video cost index, and for Kling's own plans, Kling AI pricing. Price shown before you generate · credits come back if it fails · your clips stay private.